Latest submit
more+
-
2024-12-04| PKU LLS Corpus of Spontaneous Discourse, Volume 1
-
2024-11-21| PKU LLS Corpus of Spontaneous Discourse, Volume 2
-
2024-11-21| PKU LLS Corpus of Spontaneous Discourse, Volume 3
-
2025-12-28| Automatic Construction of Chinese Verb Collostruction Database
-
2025-12-08| Meaning Construction of English Concessive Conditional Construction: Taking Just Because X Doesn’t Mean Y as an Example
-
2025-11-28| The Transient Scaffold: A Longitudinal Eye-Tracking Study on the Dynamic Role of Interword Spacing in Chinese L2 Reading
-
2025-11-17| PKU LLS Corpus of Spontaneous Discourse, Volume 5
-
2025-11-06| PKU LLS Corpus of Spontaneous Discourse, Volume 4
-
2025-10-22| The Concealed Manifesto: The“Implicit-Explicit”(Yin-Xiu) Encoding and Spiritual Decoding in Su Shi’s Record of a Night Tour to Chengtian Temple
-
2025-10-17| Uvularized vowels in Rongpa Choyul: Acoustic and phonological analysis
-
2025-10-09| The Impact of Input Mode on Incidental Vocabulary Learning for CSL Learners: Evidence from Offline Tests and Eye-Tracking Studies
-
2025-10-09| The Orthographic Expectation Effect in Oral Vocabulary Learning of Chinese L2 Learners
-
2025-08-31| Bilingual control mechanism and influencing factors in voluntary language switching
-
2025-08-28| A Meta-Analysis of the Irrelevant Speech Effect in Complex Language Processing Tasks
-
2025-08-07| A Prosodic Lexicon of Lhasa Tibetan: An Experimental Study Based on Speech Synthesis
-
2025-07-01| The Role of Prosodic Features in the Perception and Production of Adverbially Ambiguous Sentences in Mandarin
-
2025-06-25| Frontiers and Prospects of Research on Conversation Impairments on the Autistic Individuals
-
2025-06-05| Silent but Audible — The Timing Effect of Turn-Taking in Interlocutors’ Attitude Judgment
-
2025-06-03| Semantic structures within natural language and their cognitive functions
Latest activites
more+
Latest Submission
- 2025-12-28 1
- 2025-12-08 1
- 2025-11-28 1
- 2025-11-17 1
- 2025-11-06 1
- 2025-10-22 1
- 2025-10-17 1
- 2025-10-09 2
- 2025-08-31 1
- 2025-08-28 1
